Sengkang Grand Residences Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1-Bedroom + Study | A1S, A1S(p), A2S, A2S(p), A3S, A3S(p), A4S, A4S(p) | 474 - 506 | $865,600 | $910,400 |
2-Bedroom | B1, B1(p), B2, B2(p), B3, B3(p) | 624 - 678 | $1,119,200 | $1,202,400 |
2-Bedroom + Study | B4S, B4S(p) | 624 | Sold Out | Sold Out |
2-Bedroom Premium + Study | B5PS, B5PS(p), B6PS, B6PS(p) | 732 - 764 | $1,244,800 | $1,358,400 |
3-Bedroom | C1, C1(p), C1a, C1a(p), C2, C2(p), C2a | 936 - 947 | $1,505,600 | $1,650,400 |
3-Bedroom Premium | C3P, C3P(p), C3Pa, C3Pa(p), C4P, C4P(p) | 1023 - 1055 | $1,690,400 | $1,799,200 |
3-Bedroom Premium + Flexi | C5PF, C5PF(p) | 1012 | $1,686,400 | $1,810,400 |
4-Bedroom Premium + Flexi | D1PF, D1PF(p), D2PF, D2PF(p) | 1313 - 1324 | $2,111,200 | $2,334,400 |
(All prices for Sengkang Grand Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.